[A`A]
1=29/03/2008 14:54 | Your daily interest of 0 has been added to your bank account.
2=29/03/2008 14:54 | 25000 has been deposited into your safety deposit box.
3=29/03/2008 14:50 | Your daily interest of 0 has been added to your bank account.
4=29/03/2008 14:50 | 25000 has been deposited into your safety deposit box.
5=29/03/2008 14:00 | Your interest of 0 has been added to your bank account.
6=28/03/2008 22:00 | Your daily interest of 0 has been added to your bank account.
7=28/03/2008 22:00 | 25000 has been deposited into your safety deposit box.
8=28/03/2008 18:59 | Your interest of 0 has been added to your bank account.
9=28/03/2008 18:00 | Your interest of 0 has been added to your bank account.
10=28/03/2008 15:59 | Your daily interest of 0 has been added to your bank account.
11=28/03/2008 15:59 | 25000 has been deposited into your safety deposit box.
12=28/03/2008 14:49 | Your daily interest of 0 has been added to your bank account.
13=28/03/2008 14:49 | 25000 has been deposited into your safety deposit box.
14=28/03/2008 14:00 | Your interest of 0 has been added to your bank account.
15=28/03/2008 11:56 | Your interest of 0 has been added to your bank account.
16=28/03/2008 11:56 | Your interest of 0 has been added to your bank account.
17=28/03/2008 10:03 | Your daily interest of 0 has been added to your bank account.
18=28/03/2008 10:03 | 25000 has been deposited into your safety deposit box.
19=27/03/2008 22:00 | Your daily interest of 0 has been added to your bank account.
20=27/03/2008 22:00 | 25000 has been deposited into your safety deposit box.
